Consult the DIR3 codes of Ayuntamiento de Villanueva de la Serena to make an electronic invoice
Ayuntamiento de Villanueva de la Serena
Basic information
- NIF (CIF): ESP0615300A
- Plaza de España, 1
- 06700 Villanueva de la Serena
- Spain
- See the map
- Invoice delivery method
- Transport: FACe
- Document type: FacturaE 3.2
Organisational units | Accounting office | Management body | Processing unit |
---|---|---|---|
AGRICULTURA | LA0000444 | LA0000497 | LA0000477 |
ALCALDIA | LA0000444 | LA0000497 | LA0000465 |
ALCALDIA * AGRICULTURA | LA0000444 | LA0000495 | LA0000477 |
ALCALDIA * ALCALDIA | LA0000444 | LA0000495 | LA0000465 |
ALCALDIA * CEMENTERIO | LA0000444 | LA0000495 | LA0000480 |
ALCALDIA * CONSUMO Y SANIDAD | LA0000444 | LA0000495 | LA0000479 |
ALCALDIA * CULTURA Y BIBLIOTECA | LA0000444 | LA0000495 | LA0000473 |
ALCALDIA * DEPORTES | LA0000444 | LA0000495 | LA0000469 |
ALCALDIA * ECONOMIA Y HACIENDA | LA0000444 | LA0000495 | LA0000481 |
ALCALDIA * EDUCACION | LA0000444 | LA0000495 | LA0000476 |
ALCALDIA * ENTIDADES LOCALES MENORES | LA0000444 | LA0000495 | LA0000491 |
ALCALDIA * FESTEJOS | LA0000444 | LA0000495 | LA0000488 |
ALCALDIA * IGUALDAD, INFANCIA Y FAMILIA | LA0000444 | LA0000495 | LA0000487 |
ALCALDIA * INDUSTRIA, COMERCIO Y DESARROLLO LOCAL | LA0000444 | LA0000495 | LA0000483 |
ALCALDIA * INNOVACION TECNOLOGICA | LA0000444 | LA0000495 | LA0000478 |
ALCALDIA * JUVENTUD | LA0000444 | LA0000495 | LA0000493 |
ALCALDIA * MANTENIMIENTO DE EDIFICIOS PUBLICOS | LA0000444 | LA0000495 | LA0000490 |
ALCALDIA * MEDIO AMBIENTE | LA0000444 | LA0000495 | LA0000492 |
ALCALDIA * OBRAS Y SERVICIOS | LA0000444 | LA0000495 | LA0000471 |
ALCALDIA * OFICINA CONTROL GASTO Y CENTRAL COMPRAS | LA0000444 | LA0000495 | LA0000482 |
ALCALDIA * PARQUES Y JARDINES | LA0000444 | LA0000495 | LA0000485 |
ALCALDIA * PERSONAL Y EMPLEO | LA0000444 | LA0000495 | LA0000472 |
ALCALDIA * POLICIA LOCAL, PROTECCION CIVIL Y TRAFICO | LA0000444 | LA0000495 | LA0000467 |
ALCALDIA * PREMIO LITERARIO FELIPE TRIGO | LA0000444 | LA0000495 | LA0000474 |
ALCALDIA * REGIMEN INTERIOR | LA0000444 | LA0000495 | LA0000489 |
ALCALDIA * SECRETARIA GENERAL | LA0000444 | LA0000495 | LA0000466 |
ALCALDIA * SERVICIO ELECTRICO Y ALUMBRADO PUBLICO | LA0000444 | LA0000495 | LA0000484 |
ALCALDIA * SERVICIOS MUNICIPALES EXTERNOS | LA0000444 | LA0000495 | LA0000468 |
ALCALDIA * SERVICIOS SOCIALES | LA0000444 | LA0000495 | LA0000486 |
ALCALDIA * TURISMO | LA0000444 | LA0000495 | LA0000494 |
ALCALDIA * UNIVERSIDAD POPULAR | LA0000444 | LA0000495 | LA0000475 |
ALCALDIA * URBANISMO | LA0000444 | LA0000495 | LA0000470 |
CEMENTERIO | LA0000444 | LA0000497 | LA0000480 |
CONSUMO Y SANIDAD | LA0000444 | LA0000497 | LA0000479 |
CULTURA Y BIBLIOTECA | LA0000444 | LA0000497 | LA0000473 |
DEPORTES | LA0000444 | LA0000497 | LA0000469 |
ECONOMIA Y HACIENDA | LA0000444 | LA0000497 | LA0000481 |
EDUCACION | LA0000444 | LA0000497 | LA0000476 |
ENTIDADES LOCALES MENORES | LA0000444 | LA0000497 | LA0000491 |
FESTEJOS | LA0000444 | LA0000497 | LA0000488 |
IGUALDAD, INFANCIA Y FAMILIA | LA0000444 | LA0000497 | LA0000487 |
INDUSTRIA, COMERCIO Y DESARROLLO LOCAL | LA0000444 | LA0000497 | LA0000483 |
JUNTA DE GOBIERNO LOCAL | LA0000444 | LA0000497 | LA0000478 |
JUNTA DE GOBIERNO LOCAL * PALACIO DE CONGRESOS | LA0000444 | LA0000497 | LA0013297 |
JUVENTUD | LA0000444 | LA0000497 | LA0000493 |
MANTENIMIENTO DE EDIFICIOS PUBLICOS | LA0000444 | LA0000497 | LA0000490 |
MEDIO AMBIENTE | LA0000444 | LA0000497 | LA0000492 |
NO VALIDO | LA0000444 | LA0000495 | LA0000445 |
OBRAS Y SERVICIOS | LA0000444 | LA0000497 | LA0000471 |
OFICINA CONTROL GASTO Y CENTRAL COMPRAS | LA0000444 | LA0000497 | LA0000482 |
PALACIO DE CONGRESOS | LA0000444 | LA0000495 | LA0013297 |
PARQUES Y JARDINES | LA0000444 | LA0000497 | LA0000485 |
PERSONAL Y EMPLEO | LA0000444 | LA0000497 | LA0000472 |
PLENO | LA0000444 | LA0000496 | LA0000478 |
PLENO * AGRICULTURA | LA0000444 | LA0000496 | LA0000477 |
PLENO * ALCALDIA | LA0000444 | LA0000496 | LA0000465 |
PLENO * CEMENTERIO | LA0000444 | LA0000496 | LA0000480 |
PLENO * CONSUMO Y SANIDAD | LA0000444 | LA0000496 | LA0000479 |
PLENO * CULTURA Y BIBLIOTECA | LA0000444 | LA0000496 | LA0000473 |
PLENO * DEPORTES | LA0000444 | LA0000496 | LA0000469 |
PLENO * ECONOMIA Y HACIENDA | LA0000444 | LA0000496 | LA0000481 |
PLENO * EDUCACION | LA0000444 | LA0000496 | LA0000476 |
PLENO * ENTIDADES LOCALES MENORES | LA0000444 | LA0000496 | LA0000491 |
PLENO * FESTEJOS | LA0000444 | LA0000496 | LA0000488 |
PLENO * IGUALDAD, INFANCIA Y FAMILIA | LA0000444 | LA0000496 | LA0000487 |
PLENO * INDUSTRIA, COMERCIO Y DESARROLLO LOCAL | LA0000444 | LA0000496 | LA0000483 |
PLENO * JUVENTUD | LA0000444 | LA0000496 | LA0000493 |
PLENO * MANTENIMIENTO DE EDIFICIOS PUBLICOS | LA0000444 | LA0000496 | LA0000490 |
PLENO * MEDIO AMBIENTE | LA0000444 | LA0000496 | LA0000492 |
PLENO * OBRAS Y SERVICIOS | LA0000444 | LA0000496 | LA0000471 |
PLENO * OFICINA CONTROL GASTO Y CENTRAL COMPRAS | LA0000444 | LA0000496 | LA0000482 |
PLENO * PARQUES Y JARDINES | LA0000444 | LA0000496 | LA0000485 |
PLENO * PERSONAL Y EMPLEO | LA0000444 | LA0000496 | LA0000472 |
PLENO * POLICIA LOCAL, PROTECCION CIVIL Y TRAFICO | LA0000444 | LA0000496 | LA0000467 |
PLENO * PREMIO LITERARIO FELIPE TRIGO | LA0000444 | LA0000496 | LA0000474 |
PLENO * REGIMEN INTERIOR | LA0000444 | LA0000496 | LA0000489 |
PLENO * SECRETARIA GENERAL | LA0000444 | LA0000496 | LA0000466 |
PLENO * SERVICIO ELECTRICO Y ALUMBRADO PUBLICO | LA0000444 | LA0000496 | LA0000484 |
PLENO * SERVICIOS MUNICIPALES EXTERNOS | LA0000444 | LA0000496 | LA0000468 |
PLENO * SERVICIOS SOCIALES | LA0000444 | LA0000496 | LA0000486 |
PLENO * TURISMO | LA0000444 | LA0000496 | LA0000494 |
PLENO * UNIVERSIDAD POPULAR | LA0000444 | LA0000496 | LA0000475 |
PLENO * URBANISMO | LA0000444 | LA0000496 | LA0000470 |
POLICIA LOCAL, PROTECCION CIVIL Y TRAFICO | LA0000444 | LA0000497 | LA0000467 |
PREMIO LITERARIO FELIPE TRIGO | LA0000444 | LA0000497 | LA0000474 |
REGIMEN INTERIOR | LA0000444 | LA0000497 | LA0000489 |
SECRETARIA GENERAL | LA0000444 | LA0000497 | LA0000466 |
SERVICIO ELECTRICO Y ALUMBRADO PUBLICO | LA0000444 | LA0000497 | LA0000484 |
SERVICIOS MUNICIPALES EXTERNOS | LA0000444 | LA0000497 | LA0000468 |
SERVICIOS SOCIALES | LA0000444 | LA0000497 | LA0000486 |
TURISMO | LA0000444 | LA0000497 | LA0000494 |
UNIVERSIDAD POPULAR | LA0000444 | LA0000497 | LA0000475 |
URBANISMO | LA0000444 | LA0000497 | LA0000470 |
What is FACe?
FACe is the General Point of Entry of electronic invoices of the General Administration of the Spanish State. It is a single entry point for these documents and is valid for all autonomous communities.
The format supported by FACe is Facturae, with the obligation to specify the DIR3 codes.
B2Brouter is connected with FACe, so your invoices will be sent to the Point of Entry directly and automatically. In this way you can also be informed of the status of your invoice through our notification system.
What are the DIR3 codes?
The DIR3 codes are three mandatory data that must be specified in the electronic invoices issued to the public administrations of Spain. The 3 codes correspond to Managing Body, Processing Unit and Accounting Office.
In B2Brouter's directory you can find the verified DIR3 codes of Ayuntamiento de Villanueva de la Serena as well as those of other public administrations.
Other users have searched
When is it mandatory to make an electronic invoice?
In Spain, electronic invoicing has been mandatory since 2015 for suppliers of the public administration (Town Councils, Regional Governments, Generalitat, Health Services, Universities, etc.). Companies or freelancers that are subcontractors or contractors of public contracts must also issue their invoices in electronic format through the FACeB2B system.
For the public sector, invoices must be sent in Facturae format and electronic invoices must be sent through the appropriate Entry Point.
Sign up to use our electronic invoicing services